1. Non-carbon brush, no hall ,DC- driven, large torque permanent magnet, DC-driven motor.
2. Power saving, first level energy efficiency.
3. Low noise( the highest standard in China), available for cinema.
4. Reasonable structure, simplest installation and safest use.
5. 100% stable performance, no vibration, no noise.
6. The fan blade is made of aeronautical material, even bend 90 degrees without breaking.
Item | Diameter(m) | Power(kw) | Voltage(V) | Blades(pcs) | Speed(rpm) | Air flow(m³/min) | Noise(DB) | Cover(㎡) | Weight(kg) |
GF-1500-80 | 8 | 1.5 | 380/50 | 6 | 50 | 15000 | 45 | 1600 | 175 |
GF-1500-73 | 7.3 | 1.5 | 380/50 | 6 | 55 | 13500 | 45 | 1500 | 165 |
GF-1500-62 | 6.2 | 1.5 | 380/50 | 6 | 65 | 12000 | 45 | 1100 | 150 |
GF-1100-52 | 5.2 | 1.1 | 380/50 | 6 | 85 | 11000 | 45 | 850 | 142 |
GF-1100-42 | 4.2 | 1.1 | 380/50 | 6 | 95 | 9200 | 45 | 800 | 130 |
GF-550-35 | 2.75 | 0.55 | 380/50 | 6 | 95 | 3750 | 40 | 750 | 48 |
GF-550-30 | 2.26 | 0.55 | 380/50 | 6 | 105 | 2800 | 40 | 700 | 44 |
GF-550-25 | 1.29 | 0.55 | 380/50 | 6 | 115 | 2200 | 40 | 650 | 40 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Scientific overall fan design, in line with air flow characteristics, large air volume,
Scientific overall design of the fan, simple structure, stable and reliable, easy to install and use