Technical parameter | |
Model | GF-V1830 |
Frame size | Length 2000*Width 2000*Thickness 1060mm |
Shell | Fiberglass shell, Corrosion resistance, no rust, firm and deformation |
Installation reservation | Each equipment has 8 lifting rings, lifting installation mode |
Power Supply | 3 Phase/380V/50HZ |
Drive Mode | SPA2210 Double Belt Drive |
Air Flow | 90000 m³/h |
Blade Diameter | 1830mm |
Blade Material | 6 Aluminium Magnesium Alloy Blade, thickness 4mm |
Blade Performance | The blades run smoothly, each blade is riveted once, with good balance and low noise |
Motor | High performance, 380V moisture-proof, mildew and dustproof motor, 40K temperature rise, cast iron shell, stable and reliable, high efficiency |
Speed | 300r/min |
Current | 5.2A |
Input Power | 2200W |
Copper wire diameter | 0.71mm |
Electrode | 4P |
Protection Grade | IP55 |
Insulation Grade | F |
Noise | ≤58 db |
Wind Pressure | 170Pa |
Temperature Rise | <40K |
Weight | 207kg |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.