Professional heater for poultry farm and pig farm. 100% heat exchange efficiency, 75kW net heating power. For various large area heating environment, providing best heating volume.
● 100% heat exchange efficiency, 75kW net heating power.
● For various large area heating environment, providing best heating volume.
● Media: LGP(G30, G3) or CNG(G20, G25).
● Human ergonomics design, easy to mount or remove, transportation.
● Preserve 5 hole insert groove, connecting controller or temperature controller.
● Supervising and protecting system including fire burning detector, micro adjusting switch, over heat protector.
Description | Unit | GB75 SPARK |
Size LxWxH | mm | 825x515x780 |
Net weight | kg | 57 |
Transportation including package weight | kg | 61 |
Min heating power | kW | 75 |
Max heating power | kW | 79 |
Lighting type | - | SPARK |
LPG(G30, G31) consumption volume | kg/h | 5.75 |
CNG(G20, G25) consumption volume | m³/h | 7.70 |
LPG(G30, G31) feeding mouth pressure | mBar | 30-55 |
CNG(G20,G25) feeding mouth pressure | mBar | 20-55 |
Air flow | m³/h[cfm] | 2.1[1.236] |
Rated voltage | V | 220-240,1 phase |
Rated frequency | Hz | 50 |
Rated power | kW | 0.5 |
Max rated current | A | 2.8 |
Indoor installation | - | Yes |
Outdoor installation | - | Yes |
Mounting way | - | Yes |
Frame mounting way | - | Yes |
On/off control way | - | Yes |
Power connection with cable plug | - | Yes |
External control plug | - | Yes |
Security |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.