Basics
● Scientific overall fan design, in line with air flow characteristics, large air volume, high energy efficiency;
● The fan adopts glass fiber reinforced plastic SMC moulded shell, integrated high pressure die-casting aluminum fan blade, high strength, corrosion resistance, no deformation, long service life;
● Adopt high-quality aluminum alloy motor specially developed by Gofee for fans, with protection grade IP67, insulation grade F, high protection grade, low operating noise and high efficiency. The motor is equipped with overload protection device, which can protect the motor under extreme conditions and improve its service life;
● Adopt imported adjustable belt, long life, wear resistance, long time use, non-slip, high strength, easy to maintain;
● The shutter is made of PVC material, featuring anti-oxidation, light weight, no deformation and flexible opening. It is fixed by rotary pad, which is more convenient for maintenance and installation;
● No damage to human factors, one year warranty, life-long maintenance.
Parameter
Models | Rated Power kW | Voltage V | Air Flow m³/h | Fan Installation Size(wxh) mm | Rated Current A | Drive Mode | Speed r/min | Blade Qty. |
0pa | 25pa | 50pa |
GFM-18-D-ALZ | 0.25 | 380 | 7500 | 6800 | 5900 | 580*580 | 0.76 | Direct drive | 1440 | 5 |
GFM-24-D-ALZ | 0.37 | 380 | 11800 | 10700 | 9300 | 730*730 | 1.07 | Direct drive | 1385 | 4 |
GFM-36-D-ALZ | 0.75 | 380 | 25200 | 22500 | 18700 | 1090*1090 | 2.3 | Direct drive | 940 | 3 |
GFM-48-D-ALH | 1.1 | 380 | 40500 | 35700 | 28900 | 1390*1390 | 2.8 | HDPE Belt | 608 | 3 |
GFM-51-D-ALH | 1.5 | 380 | 47900 | 42600 | 36200 | 1430*1470 | 3.65 | HDPE Belt | 605 | 3 |
GFM-55-D-ALH | 1.5 | 380 | 55200 | 49700 | 42200 | 1530*1560 | 3.65 | HDPE Belt | 533 | 3 |



Wind tunnel lab